Reach us here or email info@4x4downunder.com.au
Upgrade your Mazda BT-50 (11/2011 - 12/2019) with the Safari SS985HF Snorkel Kit, tailored to enhance the performance and durability of your 4x4. This snorkel kit is specifically designed for the 08/2011 Onwards 3.2L Diesel engines, offering a significant improvement in air intake quality and engine protection.
The Safari snorkel system is engineered to meet the high air flow demands of the Mazda 3.2L BT-50 engines from August 2011 onwards. By elevating the air intake, the snorkel prevents harmful elements like dust and water from entering the vehicle's air cleaner, crucial for maintaining optimal engine health, especially in challenging environments.
A key feature of this snorkel kit is the Safari air ram. It serves a dual purpose: not only does it channel cool, clean air into the engine, but it also acts as an efficient water separator. This design ensures that rainwater is removed from the incoming air, protecting the engine during heavy rain and tropical storms.
Constructed from durable, UV stable, cross-linked polyethylene material, the genuine Safari Mazda BT-50 4x4 Snorkel body and air ram are built to the highest standards. The thickness and quality of the material provide immense physical strength, enabling the snorkel to withstand even the most rigorous off-road conditions.
SAFARI SNORKEL INSTALLATION GUIDE | SS985HF
Make | Model | Series | Year From | Year To | Body | Engine | Engine Capacity | Variant | Drivetrain | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|
MAZDA | BT-50 | UP | 2011 | 2019 | Ute | P5-AT | 3.2L | MZ-CD | 5 | |
MAZDA | BT-50 | UP | 2011 | 2019 | Cab Chassis | P5-AT | 3.2L | MZ-CD | 5 | |
MAZDA | BT-50 | UP | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | Manual | 5 |
MAZDA | BT-50 | UP | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT, XTR FREESTYLE | Auto/Manual | 5 |
MAZDA | BT-50 | UP | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | Manual | 5 |
MAZDA | BT-50 | UP | 2011 | 2019 | Ute | P5AT | 3.2L | GT, XT, XTR | Auto/Manual | 5 |
MAZDA | BT-50 | UP | 2011 | 2019 | Ute | P5AT | 3.2L | XT, XTR | Auto/Manual | 5 |
MAZDA | BT-50 | UP | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT FREESTYLE CAB | 5 | |
MAZDA | BT-50 | UP | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT FREESTYLE CAB | 5 | |
MAZDA | BT-50 | UP | 2011 | 2019 | Ute | P5AT | 3.2L | XTR FREESTYLE CAB | 5 | |
MAZDA | BT-50 | UP | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | Manual | 5 |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT FREESTYLE CAB | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Ute | P5AT | 3.2L | XT, XTR | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT FREESTYLE CAB | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Ute | P5AT | 3.2L | XT, GT, XTR | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Ute | P5AT | 3.2L | XTR FREESTYLE CAB | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT FREESTYLE CAB | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Ute | P5AT | 3.2L | XT, XTR | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT FREESTYLE CAB | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Ute | P5AT | 3.2L | XT, GT, XTR | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Cab Chassis | P5AT | 3.2L | XT | 5 | |
MAZDA | BT-50 | UR | 2011 | 2019 | Ute | P5AT | 3.2L | XTR FREESTYLE CAB | 5 |
Mazda BT-50 4WD Snorkel for 08/2011 Onwards 3.2L Diesel Models - Safari Automotive Mazda BT-50 4x4 Snorkel Part Number SS985HF
ITEM | PART NO. |
DESCRIPTION |
QTY |
---|---|---|---|
1 | 685-133-000 | BODY - SNORKEL (SS985HF) | 1 |
2 | 000-135-800 | 3 ½" AIR RAM ASSEMBLY | 1 |
3 | 685-032-000 | BRACKET - UPPER MOUNTING | 1 |
4 | 000-002-100 | BOLT - HEX - 6mm x 1.0 x 14mm (SEMS) | 2 |
5 | 000-951 | SCREW - S/T - 4.2mm x 13mm - S/S | 3 |
6 | 000-960 | INSERT - PLASTIC | 3 |
7 | 000-110 | STUD - 8mm x 1.25 x 25mm - S/S | 4 |
8 | 000-311-300 | WASHER - BODY - 8mm x 30mm - S/S | 4 |
9 | 000-205-300 | NUT - NYLOC - 8mm x 1.25mm - S/S | 4 |
10 | 685-024-000 | HOSE - AIR ENTRY | 1 |
11 | 000-908 | CLAMP - HOSE - 70/90mm | 1 |
12 | 000-1911 | CLAMP - HOSE 100/120mm | 1 |
13 | 000-914/B | CLAMP - HOSE - SIZE 56 (BLACK) | 1 |
14 | 685-017-000 | TEMPLATE - GUARD PANEL | 1 |
Perfect installation. But you MUST follow the perfect instructions!!!! I used an air-nibbler to cut the inlet hole after using a compass to scribe the two circles. Clean cuts in the HSS guard.
Hi Chris. thanks for your review and information shared. Please call again should you wish to purchase anything else.
We're Australians, and we like to support our fellow Australians, which is why all our products are sourced locally from the official Australian distributors. Nothing is imported directly and we don't stock any grey imports. This also means that all manufacturer warranties are fully honored by the brands themselves.
This is one big recovery thimble, looks super tuff.
The soft shackle is well constructed and super tough.
Can't wait to try them out.
Great product nice and compact and in a great case
Excellent quality product. Very good value for money. Easy to install works great with the Boab 40 litre tank.
Well packaged with speedy delivery.
Great quality, purchased the pump and fitting kit as well. Easy to install in our new Lions Club BBQ trailer. Great quality, value for money, well packaged and speedy delivery.
Warn VR EVO Winch Hawse Fairlead | 104219
The winch is good but had to upgrade the wiring that came with it. The winch hit a peak of 125 amps pulling my 5 mtr side console onto the trailer.
It seemed to do it easy, but the standard wiring was way too hot afterward for my liking.
I use my boat a lot so I wanted to make sure the winch could pull all the power it wants with no issues.
Batteries supplying the winch are 2 x 200-amp hour lithium’s (LifePo4) wired in parallel that give a combined continuous peak amp output of up to 205 amps for 5 mins.
Upgraded all the wiring to 0 AWG ultra-high current marine power cable capable of handling 200amps and changed over to 175 amp rated Anderson plugs.
Housed the solenoid and rocker switch in a waterproof switch box with cable glands for cabling and mounted it to the trailer.
It wasn’t cheap at around $600 for the upgraded cabling, terminal lugs, heat shrink and waterproof housing, but it was well and truly worth it.
Went away fishing and put the boat on and off the trailer everyday for 8 days. At one particularly steep ramp with wind and current playing havoc the winch didn’t miss a beat.